Archive
| Date | Title | Authors | Lead Text |
|---|---|---|---|
| 2016‑10 | Patent Summaries: Evoqua's Electrical purification device; Dow's Biocide compositions and NCH Corp's Water Treatment Chemical | Compiled by Mike Henley | Wastewater treatment method Inventor: Shyam V. Dighe Assignee: Aquasource Technologies Corp. (N... |
| 2016‑05 | Patent Summaries: ChemTreat, Inc - Improving industrial water recirculating fluid heat transfer and a new treatment method to reduce or eliminate treatment chemicals | Compiled by Mike Henley | Improving industrial water recirculating fluid heat transfer Inventors: John Richardson, Dale P.... |
| 2016‑04 | Patent Summaries: Organo - PWR primary cooling water IX system; Kurita - Ballast water treatment; Infilco Degremont - Organic wastewater biological-chemical treatment and more... | Compiled by Mike Henley | PWR primary cooling water IX system Inventors: Satoshi Kasahara, Yusuke Suwa, Chika Kenmochi As... |
| 2015‑10 | How Do Chemical Treatments for High-Pressure and Lower-Pressure Boilers Differ? | Bill Boyd | There are different categories of high-pressure boilers. Some licensing agencies consider more th... |
| 2015‑07 | Are Oil refinery and Chemical IndustrY Cooling treatment Programs Different? | Paul R. Puckorius | Are oil refinery cooling towers unique? Or, are they the same as cooling towers found in other in... |
| 2014‑03 | U.S. Water Pursues Integrated Equipment, Treatment Chemical Business Model | Mike Henley | Specialty chemicals and water treatment equipment. Those are the two key aspects to the business ... |
| 2000‑09 | Microelectronics industry_Chemically assisted microfiltration in wastewater treatment | E. H. Zelle Zeiher et al. |
Advertisement
Advertisement