Archive
| Date | Title | Authors | Lead Text |
|---|---|---|---|
| 2017‑03 | How High-temperature RO Can Assist Industrial Wastewater Recycling And Energy Conservation | By Rich Franks, PE, Joshua de la Cruz, Craig Bartels, PhD and Gerard Van Gils, PhD | The standard reverse osmosis (RO) spiral-wound element is used in numerous separation application... |
| 2016‑11 | How pH, Ionic Strength, and Temperature Impact Treatment Inhibitor Efficacy | Robert J. Ferguson & Michael Standish | Previous papers by the authors have documented the impact of pH on inhibitor form, and efficacy. ... |
| 2016‑08 | Patent Summaries: Siemens Temperature-controlled process fluid; Hach Lange GmbH's Sensor cartridge transport container; Nalco's Heavy metal removal | Compiled by Mike Henley | Temperature-controlled process fluid Inventors: William D. Dunfee, Robert E. Myers, Lawrence D. ... |
| 1999‑04 | Evaluating cation conductivity temperature compensation | David M. Gray & Anthony C. Bevilacqua | |
| 1996‑02 | Unique temperature compensation for conductivity and resistivity measurements | David M. Gray & Anthony C. Bevilacqua | |
| 1994‑12 | Measurement of the resistivity of high-purity water at elevated temperatures | Kenneth R. Morash et al. | |
| 1994‑12 | Performance of a ceramic ultrafilter in ambient temperature and hot high-purity water |
Advertisement
Advertisement