Archive
| Date | Title | Authors | Lead Text |
|---|---|---|---|
| 2009‑02 | Case Studies of Integrated UF + RO Membrane Operations in Difficult Waters in China | Angela Yeung, Robert Chu, Steven Rosenberg, Ph.D., and Thomas Tong, Ph.D. | While the literature strongly suggests the viability of ultrafiltration (UF) as pretreatment for ... |
| 2009‑02 | UV-Induced Polytetrafluoroethylene Degradation as a Source of Particulate Contamination in Pure Water Systems | Michael Green, and Timothy Strodtbeck | This article examines the commonly used thread sealing material polytetrafluoroethylene (PTFE) ta... |
| 2009‑01 | A Proposal for Measuring 20-nm Particles in High-Purity Water Using a New Technology | David Blackford, Ph.D., and Don Grant | The objective of the International Technology Roadmap for Semiconductors (ITRS) is モto ensure cos... |
| 2009‑01 | Use of a Luminescent Sensor to Measure DO in Power Plant Steam-cycle Water | Frank A. Dunand,Ph.D., Nicolas Ledermann, Ph.D., Serge Hediger, Ph.D., Max Haller, and Christoph Weber | Dissolved oxygen (DO) is recognized as being a key parameter to be monitored in the power plant c... |
| 2009‑01 | Challenges and Opportunities Facing the Water Business | Steve Maxwell | Last year, we compared the global water problem to a huge asteroid hurtling towards the earthラ an... |
| 2008‑12 | Part 2: Water Business Trends Examined at Forum | Mike Henley | Water reuse, desalination, and water scarcity are among drivers impacting the future of the water... |
| 2008‑12 | Water Conservation Using Closed-Loop, Evaporative Systems for Process and Power Applications | Peter G. Demakos, P.E., and Brian Demers | Power generation accounts for a significant amount of fresh water use in the United States. Ther... |
| 2008‑12 | Detection and Quantification of Carboxylic Acid Excursions in High-Purity Water Using an On-Line TOC Analyzer | Terry Stange, Ph.D., Zhao Lu, and Emek Blair, Ph.D. | In a recent paper by Hanson (1), the author described carboxylic acid breakthrough in several hig... |
| 2008‑12 | An Overview of Water Chemistry | Lee Comb | モWhatメs an atom?ヤ, asked a woman in the back row of a presentation on water chemistry many years ... |
| 2008‑12 | Water Reuse/Recycle in an Electroplating Facility: A Case History | Peter S. Cartwright, P.E. | large electroplating job shop in the Minneapolis, Minn., area provides contract-plating services ... |
| 2008‑12 | Cooling Tower Maintenance Warning Signals. (from INDUSTRIAL WATER TREATMENT) | Gene Culver | This article is based on one originally published in INDUSTRIAL WATER TREATMENT, March/April 199... |
| 2008‑11 | Use of Nonvolatile Residue Monitoring in Semiconductor Water Applications | David Blackford, Ph.D. | Nonvolatile residue (NVR) consists of dissolved inorganic material. NVR is primarily silica (bot... |
| 2008‑11 | The Use of POU Particle Measurements in High-Purity Water Applications | Bill Shade | Deionized (DI) water is used extensively in electronics manufacturing. In semiconductor manufact... |
| 2008‑11 | Summary of EPA Draft of Drinking Water Contaminant-Candidate List 3 | Mike Henley | The U.S. Environmental Protection Agency has published a list for public review of contaminants t... |
Advertisement
Advertisement