Archive
Date | Title | Authors | Lead Text |
---|---|---|---|
2016‑05 | What Are The Purity Requirements For Microelectronics UPW Piping/Distribution Systems? | Frank Patrick | The article’s title asks about the purity requirements for high-purity distribution systems in mi... |
2016‑04 | News: Veolia supplies DI system for Jaguar Land Rover; Microelectronics indicators send mixed signals; Sembcorp lab to research water reuse; Prototype development begins with BioLargo’s AOS filter and more... | Compiled by Mike Henley | Veolia supplies DI system for Jaguar Land Rover factory HALEWOOD, UK—Veolia Water Technologies h... |
2016‑02 | Is R&D Still Important? | Mike Henley | R&D. That simple abbreviation can be interpreted in many ways. For example: · The la... |
2016‑02 | Can A Decommissioned RO System Work To Recover Cooling Tower Blowdown For Reuse? | Frank Spencer and Larry Flood | This article reports about efforts to conserve water and lower operating costs at an Atlantic Pow... |
2016‑01 | How Do Treatment Options Compare In Removing Heavy Metals From Semiconductor Wastewater Streams? | Kody Phillis & Brian V. Jenkins | Background Microelectronics production generates various types of wastewater. Typically, wastewa... |
2016‑01 | SUEZ to treat effluent from Chinese industrial park, Evoqua-Singapore PUB partner to build desalination demonstration plant, Sentry Equipment rebrands and more... | (compiled by) Mike Henley | UltraNews Briefs Water Environment Research Foundation and WateReuse Research Foundation to merg... |
2015‑12 | Business And Regulatory Trends Point Toward Future Water Treatment Opportunities And Directions | Mike Henley | Where are the future water business opportunities? Many company presidents, business group manage... |
2015‑11 | Can Research & Development Maintain Dow’s Competitive Edge In Water Treatment? - An Exclusive Interview with Larry Ryan, Business President, Dow Energy & Water Solutions | Mike Henley | Commodity versus value added. Astute observers in the water treatment field know that valueadded ... |
2015‑11 | How Correct Piping Design Can Reduce Bacteria in Water Systems | Jason Mitchell | All systems are designed around a quality requirement and often that requirement involves managin... |
2015‑10 | Using a Regeneration Elution Study To Identify Factors Affecting Power Plant Demineralizer System Performance | Jacob Bray | Photo courtesy of Dow Water and Process Solutions A demineralizer regeneration elution study was... |
2015‑10 | How Do Particle Concentration and Face Velocity Impact the Removal of Sub-100-nm Particles from High-Purity Water? | Grant, Beuscher & van Schooneveld | The critical feature size of state-of-the-art semiconductor devices line widths is < 20 nanome... |
2015‑09 | How a High-Purity Chlorine Dioxide Solution Can Remove Biofilms and Prevent Regrowth without Membrane Damage | Thomas E. McWhorter | Published test results demonstrate that pure chlorine dioxide supplied in readyto-use aqueous sol... |
2015‑08 | Monitoring – How XRF Spectroscopy Can Detect Chlorine Contamination of Anion Resins | Greg Bachman, Debbie Schroeder, Dave Moyer and Matt Branham, PhD | Why is limiting chloride and sulfate important in power plant steamcycle chemistry? The control o... |
2015‑07 | Are Oil refinery and Chemical IndustrY Cooling treatment Programs Different? | Paul R. Puckorius | Are oil refinery cooling towers unique? Or, are they the same as cooling towers found in other in... |
Advertisement
Advertisement